High-Power Imitation Lumileds Green LED, Landscape, Grow Light & Stage Lighting
Applications: Widely used in landscape lighting, plant grow lamp, stage wall washer, indicator lamp, lawn lamp and decorative lights. Custom wavelength & lens angle available for bulk purchase.
Custom Solution: We could offer custom LED solutions, if you need any support, please contact us. E-mail:Iris.sale@outlook.com
| Parameter Name | Value/Description |
|---|---|
| Chromaticity Coordinates (2°) | x=0.1336 y=0.7245/u'=0.0468 v'=0.5706 duv=1.676e-001 |
| Correlated Color Temperature (Tc) | 8452K |
| Dominant Wavelength (λd) | 520.4nm |
| Color Purity | 78.1% |
| Color Ratio | R=0.2% G=96.8% B=3.0% |
| Peak Wavelength (λp) | 514.8nm |
| Half Width (Δλd) | 27.7nm |
| Color Rendering Index (Ra) | -28.7 |
| Average R (AvgR) | -58.7 |
| Kred | 0.10% |
| Average Wavelength (Lav) | 518.0nm |
Leave Your Message
Write your message here and send it to us














