High Power Rebel-Style White LED, 1W/3W5W, High Luminous Efficiency & High CRI
Applications: Rebel Package White High Power LED for Floodlight, Mining Lamp & Automotive Lighting
Custom Solution: We could offer custom LED solutions, if you need any support, please contact us. E-mail:Iris.sale@outlook.com
| Parameter Name | Value |
|---|---|
| x | 0.3217 |
| y | 0.3540 |
| u' | 0.1948 |
| v' | 0.4824 |
| duv | 1.127e-002 |
| Correlated Color Temp (Tc) | 5951 K |
| Dominant Wavelength (λd) | 517.5 nm |
| Peak Wavelength (λp) | 450.9 nm |
| Average Wavelength (Lav) | 545.6 nm |
| FWHM (Δλd) | 19.8 nm |
| Color Purity | 4.2% |
| Color Ratio (R:G:B) | R=11.9%, G=84.4%, B=3.7% |
| General CRI (Ra) | 70.5 |
| Avg Special CRI (AvgR) | 58.7 |
| Red Saturation Index (Kred) | 7.22% |
| Fidelity Index (Rf) | 74.8 |
| Gamut Index (Rg) | 89.6 |
Leave Your Message
Write your message here and send it to us










